objective

Series

 Magnification  N.A.  W.D.  F.N. Cover GlassThickness  Characteristic

 Plan series

 Plan4X   0.10    11.9  22   0.17  BF DF
 Plan10X 0.25  0.25  12.1 22   0.17  BF DF FL
 
 
 Plan20X 0.45  0.45  1.5 22   0.17
 Plan40X 0.65  0.65  0.36 22   0.17
 Plan60X 0.85  0.85  0.3 22   0.17  BF FL
 Plan100X  1.25  1.25 22   0.17

 Plan PH series

 Plan PH10X  0.25  12.1  22   0.17  BF PH
 Plan PH20X  0.45  1.5  22   0.17
 Plan PH40X  0.65  0.36  22   0.17
 Plan PH100X  1.25 0.18   22   0.17
 Plan POL series POL4X  0.10   20.8  22  0.17  BF DF PO FL
 
POL10X 0.25  5.3 22 0.17
POL20X 0.45 1.56 22 0.17
POL40X 0.65   0.36 22 0.17
POL60X 0.85 0.3 22 0.17  BF PO FL
 Plan Fluor series Plan Fluor4X  0.13   15.13 25 0.17 BF DF PO FL UVFL
Plan Fluor10X 0.30   8.53 25 0.17
Plan Fluor20X 0.50   2.33 25 0.17
Plan Fluor40X  0.75   0.55 25 0.17  BF PO FL UVFL
Plan Fluor100X 1.28 0.21 25 0.17
 Lplan series(PH) Lplan4X 0.10 22 22  1.2  BF
Lplan10X 0.25 8.5 22  1.2  BF
Lplan10X 0.25 8.5 22  1.2  BF PH
Lplan20X 0.40 8 22  1.2  BF
Lplan20X 0.40 8 22  1.2  BF PH
Lplan40X 0.60 4.3 22  1.2  BF
Lplan40X 0.60 4.3 22  1.2  BF PH
Lplan60X 0.70 3.18 22  1.2  BF
Lplan semi-apochromatic series(PH)  Lplan FL2X 0.06 5.05  25  -  BF
 Plan Fluor4X 0.13 18.52  25  1.2 BF FL UVFL
Plan Fluor10X 0.30 7.11  25  1.2
Plan Fluor20X 0.45 5.91  25  1.2
Lplan FLPH20X 0.45 5.91  25  1.2  BF PH FL UVFL
Plan Fluor40X 0.65 1.61  25  1.2  BF FL UVFL
Lplan FLPH40X 0.65 1.61  25  1.2  BF PH FL UVFL
Plan Fluor60X 0.75 1.04  25  1.2  BF FL UVFL
 LMPlan series LMPlan5X 0.125 15.51  22  0  BF PO
LMPlan10X 0.25 8.7  22  0
LMPlan20X 0.40 8.8  22  0
LMPlan50X 0.60 5.1  22  0
LMPlan100X 0.80 2.1  22  0
LMPlan series(FL)  LMPlan5X 0.15 10.8  25  0 BF DIC PO
 LMPlan10X 0.30 10  25  0
 LMPlan20X 0.45 4  25  0
 LMPlanFL50X 0.55 7.8  25  0 BF PO
 LMPlanFL100X 0.80 2.1  25  0
LMPlan POL series LMPlan POL5X 0.15 10.8  25  0  BF DIC PO
LMPlan POL10X 0.30 10  25  0
LMPlan POL 20X 0.45 4  25  0
LMPlan POL 50X 0.55 7.8  25  0  BF PO
LMPlan POL 100X 0.80 2.1  25  0
LMPlan POL series LMPlan POL5X  0.15 10.8  25  0 BF DIC PO
LMPlan POL10X  0.30 10  25  0
LMPlan POL20X  0.45 4  25  0
LMPlan POL50X  0.55 7.8  25  0 BF PO
LMPlan POL100X  0.80 2.1  25  0
LMPlan BD series LMPlan 5X BD  0.15  11  25  0 BF DF DIC PO
LMPlan10X BD  0.30  9.5  25  0
LMPlan 20X BD  0.45  3.4  25  0
LMPlanFL50X BD  0.55  7.5  25  0 BF DF PO
LMPlanFL 100X BD  0.80  2.1  25  0

Share this page

Webseite www.webdesigner-profi.de